| Parcel/ID: | 21666 NW 280 St |
| Price: | $24,900.00 |
| Legal: | Lot B of Tract 21, Section 20 |
| General: | Parcel ID: 1-20-34-33-0A00-00021-B000 Beautiful 1.25 acre corner lot Okeechobee, FL 34972 |
| Status: | available |
| Parcel/ID: | 21277 NW 280 St |
| Price: | $24,900.00 |
| Legal: | Lot O of Tract 14, Section 20 |
| General: | Parcel ID: 1-20-34-33-0A00-00014-O000 1.25 acre lot Okeechobee, FL 34972 |
| Status: | available |
| Parcel/ID: | 18337 NW 280 St |
| Price: | $24,900.00 |
| Legal: | Lot N of Tract 13, Section 22 |
| General: | Parcel ID: 1-22-34-33-0A00-00013-N000 1.25 acres Okeechobee, FL 34972 |
| Status: | under contract |
| Parcel/ID: | 15625 NW 310 St |
| Price: | $24,900.00 |
| Legal: | Lot H of Tract 23, Section 12 |
| General: | 1-12-34-33-0A00-00023-H000 1.25 acres Okeechobee, FL 34972 |
| Status: | available |
| Parcel/ID: | 17125 NW 314 St |
| Price: | $24,900.00 |
| Legal: | Lot F of Tract 11, Section 11 |
| General: | 1-11-34-33-0A00-00011-F000, 1.25 acres Okeechobee, FL 34972 |
| Status: | available |
| Parcel/ID: | 18032 NW 316 St |
| Price: | $24,900.00 |
| Legal: | Lot A of Tract 14, Section 10 |
| General: | 1-10-34-33-0A00-00014-A000, 18032 NW 316 St 1.25 acres Okeechobee, FL 34972 |
| Status: | available |
| Parcel/ID: | 14817 NW 272 St |
| Price: | $24,900.00 |
| Legal: | Lot P of Tract 30, Section 24 |
| General: | 1-24-34-33-0A00-00030-P000 1.25 acres Okeechobee, FL 34972 |
| Status: | available |
| Parcel/ID: | 17611 NW 282 St |
| Price: | $24,900.00 |
| Legal: | Lot H of Tract 16 |
| General: | 1-22-34-33-0A00-00016-H000 1.25 acres Okeechobee, FL 34972 |
| Status: | available |
| Parcel/ID: | 15570 NE 10 St |
| Price: | $49,900.00 |
| Legal: | WILLISTON HYLNDS GOLF & C CLUB EST BLK 141 LOT 22 Williston, FL 32696 |
| General: | Parcel ID: 16-13-18-09318-021-00 Lot directly on the golf course, near the country club...beautiful new houses have just been completed right next to this lot...this lot is deed restricted; only single family homes can be built |
| Status: | available |
| Parcel/ID: | 15600 NE 12 St |
| Price: | $24,900.00 |
| Legal: | WILLISTON HYLNDS GOLF & C CLUB EST BLK 136 LOT 18 Parcel ID: 16-13-18-09314-017-00 Williston, FL 32696 |
| General: | Great lot near the golf course...deed restricted lot, only single family homes can be built |
| Status: | available |
| Parcel/ID: | 600 NE SR 121 |
| Price: | $19,900.00 |
| Legal: | WILLISTON HYLNDS GOLF & C CLUB EST BLK 25 LOT 28 Parcel ID: 21-13-18-09202-025-00 Williston, FL 32696 |
| General: | Great lot near the golf course, directly off of the main road that runs through, SR 121 |
| Status: | available |
| Parcel/ID: | 15570 NE 16 Place |
| Price: | $24,900.00 |
| Legal: | WILLISTON HYLNDS GOLF & C CLUB EST BLK 122 LOT 3 Parcel ID: 16-13-18-09300-002-00 Williston, FL 32696 |
| General: | Great lot near the golf course...deed restricted, only single family homes can be built |
| Status: | available |
| Parcel/ID: | 15350 NE 1 St |
| Price: | $24,900.00 |
| Legal: | WILLISTON HYLNDS GOLF & C CLUB EST BLK 62 LOT 25 Parcel ID: 21-13-18-09239-024-00 Williston, FL 32696 |
| General: | Great lot near the golf course...deed restricted, only single family homes can be built |
| Status: | available |
| Parcel/ID: | 1450 NE 151 Ter |
| Price: | $24,900.00 |
| Legal: | WILLISTON HYLNDS GOLF & C CLUB EST BLK 113 LOT 13 Parcel ID: 16-13-18-09291-012-00 Williston, FL 32696 |
| General: | Great lot near the golf course...deed restricted, only single family homes can be built |
| Status: | available |
| Parcel/ID: | 951 NE 152 Ct |
| Price: | $49,900.00 |
| Legal: | Williston Hylands Golf & Country Club Estates BLK 93 LOT 19 Parcel ID :21-13-18-09270-017-00 Williston, FL 32696 |
| General: | Lot is directly on the golf course, deed restricted, only site built homes may be constructed |
| Status: | available |
| Parcel/ID: | 800 NE 149 Ct |
| Price: | $22,900.00 |
| Legal: | Williston Hylands G & C Club Blk 79 Lot 11 Parcel ID: 20-13-18-09256-011-00 |
| General: | Deed restricted |
| Status: | available |
| Parcel/ID: | 110 NE 155 Ct |
| Price: | $18,900.00 |
| Legal: | WILLISTON HYLNDS GOLF & C CLUB EST BLK 53 LOT 7 Parcel ID: 21-13-18-09230-006-00 |
| General: | Beautiful 1/4 acre a few blocks from the course |
| Status: | available |
| Parcel/ID: | 8 Dracaena Ct |
| Price: | $49,900.00 |
| Legal: | 18E20S130020 02490 0040 SUGARMILL WOODS OAK VLG PB 10 PG 10 LOT 4 BLK 249 |
| General: | 71 x 129... Assessed for $63,500 Located on a paved road (only paved roads in Sugarmill Woods & a Home Owners Association) on a cul-de-sac with beautiful new homes. This lot is a STEAL!!! |
| Status: | SPECIAL |
| Parcel/ID: | 10550 SE 131 Ave |
| Price: | $9,900.00 |
| Legal: | RAINBOW LAKES EST BLK 36 LOT 63 |
| General: | 1/4 acre lot in hot area in Levy County Parcel ID: 13-15-17-06895-014-00 |
| Status: | available |
| Parcel/ID: | 11610 NE 60 Place |
| Price: | $9,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 75 LOT 1 |
| General: | 20,000 sq/ft,large lot, near hwy 27...one of the best lots in the entire subdivision Parcel ID: 23-12-17-09423-000-00 |
| Status: | available |
| Parcel/ID: | 11100 NE 64 Pl |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 13 LOT 7 |
| General: | 85 x125 Parcel ID: 23-12-17-09361-007-00 |
| Status: | available |
| Parcel/ID: | 11110 NE 64 Pl |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 13 LOT 8 |
| General: | 85 x 125 Parcel ID: 23-12-17-09361-008-00 |
| Status: | available |
| Parcel/ID: | 11820 NE 64 St |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 65 LOT 19 |
| General: | 83 x 125, hot area...big appreciation Parcel ID: 23-12-17-09413-018-00 |
| Status: | available |
| Parcel/ID: | 11750 NE 62 Lane |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 68 LOT 4 |
| General: | 84 x 125 11364 NE 65 LN Parcel ID: 23-12-17-09416-003-00 |
| Status: | available |
| Parcel/ID: | 11760 NE 62 Lane |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 68 LOT 5 |
| General: | 84 x 125 Parcel ID: 23-12-17-09416-004-00 |
| Status: | available |
| Parcel/ID: | 11100 NE 69 Lane |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 22 LOT 14 |
| General: | 80 x 130 Parcel ID: 23-12-17-09370-013-00 |
| Status: | available |
| Parcel/ID: | 11890 Hwy Alt 27 |
| Price: | $9,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 7 LOT 12 |
| General: | 100 x 200, 1/2 acre paved road lot right on hwy 27 Parcel ID: 23-12-17-09354-012-00 |
| Status: | available |
| Parcel/ID: | R23 122 21 0890 0080 0080 |
| Price: | $12,900.00 |
| Legal: | RIDGE MANOR EST UNIT 4 BLK 8 LOT 8 |
| General: | 8180 Shellstream Dr 35,000 sq/ft corner lot |
| Status: | available |
| Parcel/ID: | R01 221 17 3357 5480 0010 |
| Price: | $42,900.00 |
| Legal: | ROYAL HIGHLANDS UNIT 7 BLK 548 LOT 1 |
| General: | 14426 Condor Rd&23,000 sq/ft, high and dry |
| Status: | sold |
| Parcel/ID: | 10460 Underwood Ave |
| Price: | $12,900.00 |
| Legal: | Tract 1229 Unit 2 Parcel ID: 050660 1229 |
| General: | 1.25 acres Lowest priced lot in Flagler Estates in St. Johns County |
| Status: | available |
| Parcel/ID: | 27115 La Coquina Dr |
| Price: | $22,900.00 |
| Legal: | TROP G A UN 6 BLK86 LTS 40 41 Parcel ID: 0103565-000000-9 |
| General: | 80 x 120, new homes all around...great area with new development in beautiful Punta Gorda |
| Status: | available |
| Parcel/ID: | 12512 Laguna Dr |
| Price: | $24,900.00 |
| Legal: | TROP G A UN 7 BLK122 LT 63 Parcel ID: 0104264-000000-1 |
| General: | 60 x 120, DUPLEX lot across from lake with new homes all around...great area with new development in beautiful Punta Gorda |
| Status: | available |
| Parcel/ID: | 27059 Sumatra Dr |
| Price: | $18,900.00 |
| Legal: | TROP G A UN 5 BLK59 LT 30 Parcel ID: 0103076-000000-1 |
| General: | 60 x 120, new homes all around...great area with new development in beautiful Punta Gorda |
| Status: | available |
| Parcel/ID: | 13177 San Benito Dr |
| Price: | $18,900.00 |
| Legal: | TROP G A UN 9 BLK170 LT 32 Parcel ID: 0105236-000000-3 |
| General: | 60 x 120, new homes all around...great area with new development in beautiful Punta Gorda |
| Status: | available |
| Parcel/ID: | 13146 San Benito Dr |
| Price: | $18,900.00 |
| Legal: | TROP G A UN 9 BLK172 LT 4 Parcel ID: 0105254-000000-0 |
| General: | 60 x 120, SFR...great area... |
| Status: | available |
| Parcel/ID: | 28048 Argyle Dr |
| Price: | $18,900.00 |
| Legal: | TGA UNIT 10 BLK233 LOT 27 Parcel ID: 0106082-002700-5 |
| General: | 60 X 120 |
| Status: | available |
| Parcel/ID: | 27389 Argyle Dr |
| Price: | $18,900.00 |
| Legal: | TROP G A UN10 BLK261 LT 3 Parcel ID: 0106367-000000-2 |
| General: | 60 x 120 in beautiful Tropical Gulf Acres in Punta Gorda |
| Status: | available |
| Parcel/ID: | Please call for Daytona North current listings |
| Price: | $0.00 |
| Legal: | |
| General: | |
| Status: | pending |
| Parcel/ID: | 236 Marie Ave, Georgetown, FL |
| Price: | $9,900.00 |
| Legal: | PARADISE LAKES S/D UNIT 3 MB5 P47 BLK 75 LOT 39 |
| General: | 07-13-27-7062-0750-0390 .27 acre corner lot |
| Status: | available |
| Parcel/ID: | 80 acres |
| Price: | $640,000.00 |
| Legal: | |
| General: | Please call 305-748-4307 for more info, owner financing available |
| Status: | available |
| Parcel/ID: | 2401 NW 5 St |
| Price: | $39,900.00 |
| Legal: | COLLIER CITY 31-1 B LOT 20 Parcel ID: 4842 33 02 0200 |
| General: | 4750 sq/ft single family lot buildable lot as per city of Pompano Beach |
| Status: | available |
| Parcel/ID: | 741 San Mateo Dr, Satsuma, FL |
| Price: | $12,900.00 |
| Legal: | ST JOHNS RIVERSIDE ESTATES PINEWOOD SECTION MB4 P176 BLK H LOT 15 |
| General: | great .23 acre lot on paved road, 43-10-27-8252-0080-0150 |
| Status: | available |
| Parcel/ID: | 137 Islander Ave |
| Price: | $9,900.00 |
| Legal: | BLK 1, LOT 19 , Marina Section |
| General: | 1/4 acre, just off the St. John's River... |
| Status: | available |
| Parcel/ID: | 139 Islander Ave |
| Price: | $9,900.00 |
| Legal: | BLK 1, Lot 20, Marina Section |
| General: | 1/4 acre just across the street from the St. John's River |
| Status: | available |
| Parcel/ID: | 457 Appaloosa Ave |
| Price: | $29,900.00 |
| Legal: | 1 32 44 35-A00-0059.0000 E 1/2 OF SW 1/4 OF SW 1/4 OF SE 1/4 OF NE 1/4 |
| General: | 1.25 acre TRACT 4603 |
| Status: | Special |
| Parcel/ID: | 18900 SW 355 ST, HOMESTEAD (Miami - Dade County) |
| Price: | $29,900.00 |
| Legal: | FLA CITY MANOR PB 22-29 LOTS 44 & 45 BLK 6 LOT SIZE: 6000 SQ/FT Parcel ID: 30-7826-006-0740 |
| General: | Great lot in booming Florida City...new homes being built all over...great price to build in South Florida...60 x100 lot...10% commission on all lots |
| Status: | available |
| Parcel/ID: | 3814 NW 1 AVE, MIAMI (Miami - Dade County) |
| Price: | $900,000.00 |
| Legal: | 24 53 41 PRINCESS PARK PB 6-87 LOTS 1 - 2 - 23 & 24 BLK 5 LOT SIZE IRREGULAR OR 16630-1009 1294 1 COC 24431-3067 03 2006 6 Lot Size: 20,000 Sq/Ft Parcel ID: 01-3124-021-0780 |
| General: | 20,000 sq/ft of prime real estate between Miami's hot Design District & Midtown, 4 buildable lots zoned 5700 Two Family Residence. This is an amazing opportunity to build for profit. |
| Status: | available |
| Parcel/ID: | 34-44-26-08-00074.0030 |
| Price: | $22,000.00 |
| Legal: | LEHIGH ACRES UNIT 8 BLK 74 LOT 3 |
| General: | Beautiful lot in Lehigh Acres. 1/2 acre lot!! |
| Status: | pending |
| Parcel/ID: | 11850 NE 64 St, Bronson, FL 32621 |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 65 LOT 18 |
| General: | Beautiful 80 x 125 lot in developing Oak Ridge Estates. For more information, check out the Oak Ridge Estates link on the home page. Lot 19 next to this also available for same price |
| Status: | available |
| Parcel/ID: | 11860 NE 64 St, Bronson, FL |
| Price: | $6,900.00 |
| Legal: | OAK RIDGE ESTATES BLK 65 LOT 19 |
| General: | Beautiful 80 x 125 ft lot in Oak Ridge Estates. Lot next door (Lot 18) also available. |
| Status: | available |
| Parcel/ID: | 140 Fox Trot Trail |
| Price: | $5,900.00 |
| Legal: | LOT 140 UNIT 2 CRC |
| General: | 1327.04-001-002-140.000, 80 x 125 lot just off of the magnificent Choctawatchee River in Bonifay, FL in Holmes County. 5 minutes from 1-10, and less than 30 minutes to Panana City and the beaches. |
| Status: | available |
| Parcel/ID: | 149 Fox Trot Trail |
| Price: | $5,900.00 |
| Legal: | Lot 149 CRC Unit 2 |
| General: | 1327.04-001-002-149.000, 80 x 125 lot just off of the magnificent Choctawatchee River in Bonifay, FL in Holmes County. 5 minutes from 1-10, and less than 30 minutes to Panana City and the beaches. |
| Status: | available |
| Parcel/ID: | NW 308 St, Okeechobee, FL 34972 |
| Price: | $7,500.00 |
| Legal: | Lot E of Tract 20 |
| General: | 1-08-34-33-0A00-00020-E000, 1.25 acres Beautiful lot in Okeechobee Viking Estates...cannot currently build in section 8...may be able to in the future, but can currently use the lot for recreational and camping purposes |
| Status: | available |
| Parcel/ID: | NW 308 St, Okeechobee, FL |
| Price: | $7,500.00 |
| Legal: | Lot F of Tract 20, Section 8 |
| General: | 1-08-34-33-0A00-00020-F000, 1.25 acres Beautiful lot in Okeechobee Viking Estates...cannot currently build in section 8...may be able to in the future, but can currently use the lot for recreational and camping purposes |
| Status: | available |
| Parcel/ID: | 105 Hawksnest Rd, Satsuma, FL |
| Price: | $8,900.00 |
| Legal: | ST JOHNS RIVERSIDE ESTATES HOOT OWL RIDGE 3RD ADDITION MB5 P35 BLK 31 LOT 11 |
| General: | 11-11-26-8243-0310-0110, 1/4 acre. Great lot off the St. John's River in beautiful Satsuma, FL. Putnam County is known as the "Bass Capital of the World." |
| Status: | available |
| Parcel/ID: | 137 Islander Ave |
| Price: | $9,900.00 |
| Legal: | BLK 1, Lot 19, Marina Section |
| General: | Beautiful 1/4 acre lot across the street from the St. Johns River |
| Status: | available |
| Parcel/ID: | 139 Islander Ave |
| Price: | $9,900.00 |
| Legal: | BLK 1 Lot 20, Marina Section |
| General: | 1/4 acre lot directly across the street from the St Johns River |
| Status: | available |